Tournament | Golfer | Winnings |
Mercedes-Benz Championship | K.J. Choi | $170,000 |
Sony Open in Hawaii | Rory Sabbatini | $26,325 |
Bob Hope Chrysler Classic | Justin Rose | $340,000 |
Buick Invitational | Camilo Villegas | $0 |
FBR Open | Trevor Immelman | $0 |
AT&T Pebble Beach National | Daniel Chopra | $116,600 |
Nissan Open | Bo Van Pelt | $12,313 |
WGC - Accenture Match Play | Chris DiMarco | $90,000 |
Mayakoba Classic at Riviera Maya | Chris Riley | $41,125 |
The Honda Classic | Dudley Hart | $0 |
PODS Championship | Chad Campbell | $0 |
Arnold Palmer Invitational | Ernie Els | $74,250 |
WGC-CA Championship | David Toms | $49,000 |
Shell Houston Open | Lucas Glover | $0 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Retief Goosen | $541,333 |
Verizon Heritage | Bart Bryant | $0 |
Zurich Classic of New Orleans | Heath Slocum | $0 |
EDS Byron Nelson Championship | John Rollins | $73,710 |
Wachovia Championship | Geoff Ogilvy | $46,620 |
THE PLAYERS Championship | Vijay Singh | $26,010 |
AT&T Classic | Charley Hoffman | $0 |
Crowne Plaza at Colonial | Arron Oberholser | $37,329 |
Memorial Tournament | Jim Furyk | $51,900 |
Stanford St. Jude Championship | Stephen Ames | $34,133 |
U.S. Open | Stewart Cink | $0 |
U.S. Open (#2) | Paul Casey | $154,093 |
Travelers Championship | Jerry Kelly | $90,000 |
Buick Open | Scott Verplank | $166,110 |
AT&T National | Stuart Appleby | $312,000 |
John Deere Classic | Jesper Parnevik | $34,235 |
British Open | Padraig Harrington | $1,542,450 |
British Open (#2) | Phil Mickelson | $0 |
U.S. Bank Championship Milwaukee | Stephen Leaney | $8,200 |
Canadian Open | Sean O'Hair | $11,813 |
WGC - Bridgestone Invitational | Adam Scott | $53,500 |
Reno-Tahoe Open | Brian Gay | $32,400 |
PGA Championship | Luke Donald | $34,750 |
PGA Championship (#2) | Sergio Garcia | $0 |
Wyndham Championship | Joe Ogilvie | $0 |
The Barclays | Kenny Perry | $49,035 |
Deutsche Bank Championship | Zach Johnson | $38,181 |
BMW Championship | Angel Cabrera | $40,687 |
THE TOUR Championship | Charles Howell III | $114,800 |
Turning Stone Resort Championship | Nick O'Hern | $30,225 |
Viking Classic | Charlie Wi | $0 |
Valero Texas Open | Ken Duke | $72,000 |
Frys.com Open for Shriners | Matthew Goggin | $36,533 |
Frys Electronics Open | Robert Allenby | $0 |
Ginn sur Mer Classic at Tesoro | Jose Coceres | $0 |
Children's Miracle Network Classic | Carl Pettersson | $30,025 |
Total Money Winnings |
| $5,123,018 |